<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NWN News</title>
	<atom:link href="http://news.nwn.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.nwn.in</link>
	<description>National Web Network India Site</description>
	<lastBuildDate>Sat, 19 May 2012 21:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maharashtra Public Health Department launches helpline and amchimulgi portal to curb Sex Selection</title>
		<link>http://news.nwn.in/2012/05/19/maharashtra-public-health-department-launches-helpline-and-amchimulgi-portal-to-curb-sex-selection/</link>
		<comments>http://news.nwn.in/2012/05/19/maharashtra-public-health-department-launches-helpline-and-amchimulgi-portal-to-curb-sex-selection/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:02:20 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[Ahmednagar]]></category>
		<category><![CDATA[Beed-News]]></category>
		<category><![CDATA[Chandrapur]]></category>
		<category><![CDATA[Latur]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mumbai-News]]></category>
		<category><![CDATA[MumbaiSuburban-News]]></category>
		<category><![CDATA[Nanded]]></category>
		<category><![CDATA[Nashik]]></category>
		<category><![CDATA[Osmanabad]]></category>
		<category><![CDATA[Parbhani]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Solapur]]></category>
		<category><![CDATA[Thane-News]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6930</guid>
		<description><![CDATA[Osmanabad: Public Health Department, Government of Maharashtra under its State Family Welfare Bureau, Pune recently launched a portal www.amchimulgi.gov.in or www.amchimulgi.in to raise public awareness about Sex Selection/Female Foeticide issue. PCPDNT helpline has also been launched and it has been mandated to display helpline number &#8217;18002334475&#8242; and website address at Sonography Centers in the state. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Osmanabad: Public Health Department, Government of Maharashtra under its State Family Welfare Bureau, Pune recently launched a portal <a href="http://www.amchimulgi.gov.in">www.amchimulgi.gov.in</a> or <a href="http://www.amchimulgi.in">www.amchimulgi.in</a> to raise public awareness about Sex Selection/Female Foeticide issue. PCPDNT helpline has also been launched and it has been mandated to display helpline number &#8217;18002334475&#8242; and website address at Sonography Centers in the state.</p>
<p style="text-align: justify;">Sex Selection is the practice of determining the sex of the unborn foetus and eliminating it if found to be female. Sex Selection is commonly referred to as Female Foeticide.</p>
<p style="text-align: justify;">Alarmed by the declining female population in Maharashtra, the state health department has initiated measures to curb sex determination tests as prohibited under the Pre-Conception Pre-Natal Diagnostics Techniques (PCPNDT) Act, 1994.</p>
<p style="text-align: justify;">Helpline and portal will help to raise awareness and receive information from public about families and doctors, gynecologists and radiologists that secretly carry out sex determination tests.</p>
<p style="text-align: justify;">People can register complaints against parents or practitioners violating the PCPNDT Act on the website <a href="http://www.amchimulgi.gov.in">www.amchimulgi.gov.in</a> or through a toll-free telephone number 18002334475.</p>
<p style="text-align: justify;">According to Addl. Director, State Family Welfare, Pune, 167 complaints have been received so far through portal/helpline , 15 Sonography machines have been sealed and legal action has been initiated against the owners.</p>
<p>[DIO Osmanabad]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/19/maharashtra-public-health-department-launches-helpline-and-amchimulgi-portal-to-curb-sex-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI registers a case against its retired SP</title>
		<link>http://news.nwn.in/2012/05/19/cbi-registers-a-case-against-its-retired-sp/</link>
		<comments>http://news.nwn.in/2012/05/19/cbi-registers-a-case-against-its-retired-sp/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:05:00 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6938</guid>
		<description><![CDATA[New Delhi : The Central Bureau of Investigation, yesterday registered a case against its retired Superintendent Level officer J P Verma and two others for allegedly obtaining illegal gratification from the accused of an under investigation CBI case. The case has been registered U/s 120B IPC and section 8 of PC Act, 1988. It is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Delhi : The Central Bureau of Investigation, yesterday registered a case against its retired Superintendent Level officer J P Verma and two others for allegedly obtaining illegal gratification from the accused of an under investigation CBI case. The case has been registered U/s 120B IPC and section 8 of PC Act, 1988.</p>
<p style="text-align: justify;">It is alleged that the retired CBI officer was operating under garb of providing consultancy to the accused facing CBI cases. He was approached by the accused through a middleman, who is also an accused in 12 other CBI cases. The illegal gratification was allegedly obtained in the name of Investigating Officer of CBI and for influencing the on-going investigation.</p>
<p style="text-align: justify;">Searches were conducted at 5 places in Delhi; Ranchi and Kolkota. During search at the office of the retired CBI officer, a cash amount of Rs.50 lakh(approx) was recovered and he was also found sitting with the aforesaid accused.</p>
<p>[CBI]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/19/cbi-registers-a-case-against-its-retired-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSGOA to organize Workshops on &#8216;Transparent and Sensitive Administration&#8217; in all the Districts of Maharashtra</title>
		<link>http://news.nwn.in/2012/05/19/msgoa-to-organize-workshops-on-transparent-and-sensitive-administration-in-all-the-districts-of-maharashtra/</link>
		<comments>http://news.nwn.in/2012/05/19/msgoa-to-organize-workshops-on-transparent-and-sensitive-administration-in-all-the-districts-of-maharashtra/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:40:36 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[Ahmednagar]]></category>
		<category><![CDATA[Beed-News]]></category>
		<category><![CDATA[Chandrapur]]></category>
		<category><![CDATA[Latur]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mumbai-News]]></category>
		<category><![CDATA[MumbaiSuburban-News]]></category>
		<category><![CDATA[Nanded]]></category>
		<category><![CDATA[Nashik]]></category>
		<category><![CDATA[Osmanabad]]></category>
		<category><![CDATA[Photo-Gallery]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Solapur]]></category>
		<category><![CDATA[Thane-News]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6926</guid>
		<description><![CDATA[Mumbai: Maharashtra State Gazetted Officers&#8217; Association is  organizing workshops on &#8216;Transparent and Sensitive Administration&#8217; in all the Districts of Maharashtra from 4 June to 26 July 2012. G.D.Kulthe, Sarchitnis of the Association announced this through a press release. It is stated in the release that, while raising their welfare demands with Government, it is duty of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mumbai: Maharashtra State Gazetted Officers&#8217; Association is  organizing workshops on &#8216;Transparent and Sensitive Administration&#8217; in all the Districts of Maharashtra from 4 June to 26 July 2012. G.D.Kulthe, <em>Sarchitnis</em> of the Association announced this through a press release.</p>
<p style="text-align: justify;">It is stated in the release that, while raising their welfare demands with Government, it is duty of the Government Officers to assure conduct like a Public Servant. The association has appealed to officers across the state  to participate in the workshop and co-operate for success of workculture mission of the association.</p>
<p>The workshop will be held at 2.00 PM in each of districts on the date in the schedule.<a href="http://news.nwn.in/files/2012/05/Workshop-Schedule-.jpg"><img class="size-full wp-image-6927 alignleft" title="Workshop-Schedule-" src="http://news.nwn.in/files/2012/05/Workshop-Schedule-.jpg" alt="" width="367" height="767" /></a></p>
<p>&nbsp;</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/19/msgoa-to-organize-workshops-on-transparent-and-sensitive-administration-in-all-the-districts-of-maharashtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year rural stint for doctors to be made compulsory : Ghulam Nabi Azad</title>
		<link>http://news.nwn.in/2012/05/18/one-year-rural-stint-for-doctors-to-be-made-compulsory-ghulam-nabi-azad/</link>
		<comments>http://news.nwn.in/2012/05/18/one-year-rural-stint-for-doctors-to-be-made-compulsory-ghulam-nabi-azad/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:39 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6894</guid>
		<description><![CDATA[New Delhi : The Government is planning to make a one-year stint in rural India compulsory for MBBS doctors. Health and Family Welfare Minister Ghulam Nabi Azad said in Lok Sabha that a decision in this regard will be taken soon after the consultations with Medical Council of India. The Government has also offered incentives [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Delhi : The Government is planning to make a one-year stint in rural India compulsory for MBBS doctors. Health and Family Welfare Minister Ghulam Nabi Azad said in Lok Sabha that a decision in this regard will be taken soon after the consultations with Medical Council of India.</p>
<p style="text-align: justify;">The Government has also offered incentives for MBBS doctors undergoing rural service in post-graduate examinations. Those MBBS students who do one year of rural service would get 10 marks as additional weightage while those who did three years in the country&#8217;s most backward areas would get 30 marks.</p>
<p>[PIB]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/18/one-year-rural-stint-for-doctors-to-be-made-compulsory-ghulam-nabi-azad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajay Maken Flags off the ‘Mountaineering Challenge’ for Premlata Agarwal</title>
		<link>http://news.nwn.in/2012/05/18/ajay-maken-flags-off-the-mountaineering-challenge-for-premlata-agarwal/</link>
		<comments>http://news.nwn.in/2012/05/18/ajay-maken-flags-off-the-mountaineering-challenge-for-premlata-agarwal/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:40:56 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6904</guid>
		<description><![CDATA[New Delhi: Shri Ajay Maken, Minister of State (Independent Charge) for Youth Affairs &#38; Sports today flagged off the next big leap by ace mountaineer Premlata Agarwal. She has set her eyes on the ‘Mountaineering Challenge’ i.e. to climb the Seven Summits. After scaling Mt. Everest (29,035 ft.), Killimanjaro (19,334 ft.) and Aconcagua (22,841 ft.), [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Delhi: Shri Ajay Maken, Minister of State (Independent Charge) for Youth Affairs &amp; Sports today flagged off the next big leap by ace mountaineer Premlata Agarwal. She has set her eyes on the ‘Mountaineering Challenge’ i.e. to climb the Seven Summits. After scaling Mt. Everest (29,035 ft.), Killimanjaro (19,334 ft.) and Aconcagua (22,841 ft.), the 45 year old mountaineer is all charged up for her climb to the remaining four summits &#8211; Mount Elbrus (Europe), Vinson Massif (Antarctica), Mount McKinley (North America) and Carstensz Pyramid (Indonesia). Tata Steel is sponsoring her expedition and has sanctioned Rs 11 lakhs to climb the remaining 4 summits.</p>
<p style="text-align: justify;">On the occasion, Shri Maken said “It gives me great pride to flag off another adventurous challenge of Premlata. Efforts of corporates like Tata Steel to support Indian sportspersons are laudable. Premlata’s successful expedition would be unprecedented achievement for India. We wish her all the very best”</p>
<p style="text-align: justify;">The one who completes this challenge of conquering all seven summits is considered to be a ‘Hall of Famer’ among mountaineers. If Premlata achieves this towering feat (she has given herself time till 2013), she will become the first Indian and the oldest woman to conquer the seven summits (Mount Everest (Asia), Mount Kilimanjaro (Africa), Aconcagua (Argentina), Mount Elbrus (Europe), Vinson Massif (Antarctica), Mount McKinley (North America) and Carstensz Pyramid (Indonesia).</p>
<p style="text-align: justify;">Premlata expressed, “My initiation in the field of adventure came by chance, and has been an uphill journey. I am looking forward to taste success by climbing all the seven summits. I would like to thank Tata Steel and my mentor for their support.”</p>
<p style="text-align: justify;">The tentative dates to climb the summits are DENALI (May 20-June 12), ELBURS (July 15- 28, 2012), Carstensz Pyramid (October 14 &#8211; 27, 2012), Mount Vinson (Dec. 14 &#8211; 29).</p>
<p style="text-align: justify;">On prior occasions, Agarwal has participated in several expeditions notable being the Island Peak Expedition in Nepal (20,600 ft) in 2004, the Karakoram Pass (18,300 ft) and Mt Stok Kangri (20,150 ft) in 2006, the First Indian Woman’s Thar Desert Expedition in 2007 which involved a 40 day Camel Safari along the International Border from Bhuj in Gujarat — Rann of Kutch — Thar in Rajasthan, upto Wagah Border in Punjab. These achievements were also recognised as a National Record and found place in the Limca Book of Records.</p>
<p>[PIB]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/18/ajay-maken-flags-off-the-mountaineering-challenge-for-premlata-agarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Innovative Business Models to Evolve in the Indian ICT Industry, Expects Frost &amp; Sullivan</title>
		<link>http://news.nwn.in/2012/05/18/new-innovative-business-models-to-evolve-in-the-indian-ict-industry-expects-frost-sullivan/</link>
		<comments>http://news.nwn.in/2012/05/18/new-innovative-business-models-to-evolve-in-the-indian-ict-industry-expects-frost-sullivan/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:30:29 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mumbai-News]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6921</guid>
		<description><![CDATA[Mumbai: The rapid expansion of the Indian IT and Telecom sector has emerged as a key driver for the Indian economy and placed India on a globally competitive platform in the last one and a half decades. In the last financial year, Indian IT Software and Services export has grown at a rate of 16.5 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mumbai: The rapid expansion of the Indian IT and Telecom sector has emerged as a key driver for the Indian economy and placed India on a globally competitive platform in the last one and a half decades. In the last financial year, Indian IT Software and Services export has grown at a rate of 16.5 percent and has reached USD 68 billion. The Indian telecom sector is now the fastest-growing and second-largest market in the world, with over 900 million subscribers.</p>
<p style="text-align: justify;">Frost &amp; Sullivan hosted the 10th Annual 2012 India ICT Awards at the ITC Grand Central, Mumbai to honor companies that have been extremely resilient in making it to the top in their business category in spite of the current challenging market conditions. The awards covered four main categories: Enterprise Infrastructure, Enterprise IT Services, Enterprise Telecom Services, and Mobile Wireless. These were further divided into 24 sub-categories.</p>
<p style="text-align: justify;">On the occasion, Anand Rangachary, Partner and Managing Director, Frost &amp; Sullivan, South Asia, Middle East, &amp; North Africa, said, &#8220;Despite a difficult economic climate, certain players have clearly demonstrated an outstanding performance in the ICT market. Relentless focus on customer satisfaction and product and service innovation with unflinching execution has been the hallmark of their performance. The award recipients are industry leaders in their respective segments and are effectively shaping the ICT landscape of the region.&#8221;</p>
<p style="text-align: justify;">Commenting on the outlook of Indian Telecom industry, he said, &#8220;The industry would soon come out of the current turbulence born out of a lack of clarity in certain regulatory guidelines. In the next one year, we will have a stabler, maturer telecom market, and I expect to see convergence gaining momentum, wireless broadband growing significantly, and new innovative business models evolve in the ICT space.&#8221;</p>
<p style="text-align: justify;">The recipients of the Awards were judged based on a variety of parameters like Revenues, Growth, Market Share, Product Diversity, and Vertical and Horizontal Diversity, which involved in-depth primary interviews of various industry participants and secondary research conducted by Frost &amp; Sullivan analysts. An elite panel of jury members comprising some of the most prominent CIOs/CTOs from the industry evaluated the compiled data and incorporated the end-user perspective. Frost &amp; Sullivan then presented the Awards to the companies that received the number one industry rank in each category.</p>
<p style="text-align: justify;">The Esteemed Jury for the Awards this year included the following eminent personalities:</p>
<p style="text-align: justify;">&#8211; Mr. Ajay Kumar Dhir, Executive Director and Group CIO, Lanco Infratech Limited &#8212; Mr. Anshul Dureja, President &#8211; Corporate Operations and Chief Green Officer, Greenply Industries Limited &#8212; Mr. Ashok K Aggarwal, Honorary Director General, Telecom Equipment Manufacturers Association of India &#8212; Dr. Neena Pahuja, CIO, Max Healthcare Group &#8212; Mr. J.S. Puri, Advisor &#8211; Advisor Corporate Affairs and CEO &#8211; Strategic Management Solutions FZE, Dubai UAE Fortis Healthcare Limited &#8212; Mr. Manish Choksi, Chief &#8211; Corporate Strategy and CIO, Asian Paints &#8212; Mr. N Jayantha Prabhu, CTO, Essar Group &#8212; Mr. S. Ramasamy, Executive Director (IS), Indian Oil Corporation &#8212; Mr. Sebastian Joseph, President &#8211; Technology and FM, DDB Mudra Group &#8212; Mr. Tarun Pandey, Vice President &#8211; IT, Aditya Birla Financial Services Group &#8212; Mr. Vijay Sethi, Vice President and Chief Information Officer, Hero MotoCorp Limited &#8212; Mr. Vikram Idnani, CIO, Trent Limited</p>
<p style="text-align: justify;">The Media Partners supporting the 2012 Frost &amp; Sullivan India ICT Awards were Biztech2.com, Infotechlead.com, Lightreadingindia.com, Telecom Era, Telecomlead.com and Telecomwatch.</p>
<p style="text-align: justify;"> [BWI]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/18/new-innovative-business-models-to-evolve-in-the-indian-ict-industry-expects-frost-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT -JEE 2012 results announced : Arpit Agarwal from Delhi is the topper</title>
		<link>http://news.nwn.in/2012/05/18/iit-jee-2012-results-announced-arpit-agarwal-from-delhi-is-the-topper/</link>
		<comments>http://news.nwn.in/2012/05/18/iit-jee-2012-results-announced-arpit-agarwal-from-delhi-is-the-topper/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:25:48 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[Haryana-news]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6891</guid>
		<description><![CDATA[Mumbai : The results of the Indian Institute of Technology- Joint Entrance Examination, IIT-JEE, for 2012 have been declared. Faridabad&#8217;s Modern Vidya Niketan has topped the examination. Bijoy Kochhar from Chandigarh and Nishant Kaushik from Bhilai in Madhya Pradesh have secured 2nd and 3rd positions respectively. The results can be accessed on all the IIT [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mumbai : The results of the Indian Institute of Technology- Joint Entrance Examination, IIT-JEE, for 2012 have been declared. Faridabad&#8217;s Modern Vidya Niketan has topped the examination. Bijoy Kochhar from Chandigarh and Nishant Kaushik from Bhilai in Madhya Pradesh have secured 2nd and 3rd positions respectively.</p>
<p style="text-align: justify;">The results can be accessed on all the IIT websites: <a href="http://www.jee.iitb.ac.in">www.jee.iitb.ac.in</a>, <a href="http://www.jee.iitd.ac.in">www.jee.iitd.ac.in</a>, <a href="http://www.jee.iitm.ac.in">www.jee.iitm.ac.in</a>, <a href="http://www.jee.iitk.ac.in">www.jee.iitk.ac.in</a>, and <a href="http://www.jee.iitr.ac.in">www.jee.iitr.ac.in</a>. More than 5.6 lakh students appeared for the entrance examination which was held at 1,067 centres across the country on 8th April. Successful candidates, based on their ranking, will be eligible for admission to nearly 9,600 undergraduate seats in the 15 IITs.</p>
<p>[PIB Mumbai]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/18/iit-jee-2012-results-announced-arpit-agarwal-from-delhi-is-the-topper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudankulam nuclear plant to start operations by August</title>
		<link>http://news.nwn.in/2012/05/18/kudankulam-nuclear-plant-to-start-operations-by-august/</link>
		<comments>http://news.nwn.in/2012/05/18/kudankulam-nuclear-plant-to-start-operations-by-august/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:47 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Tamilnadu-news]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6889</guid>
		<description><![CDATA[Mumbai : The first unit of the Kudankulam Nuclear Power Plant in Tamilnadu with a capacity to produce 1,000 MW, is expected to start commercial operations in August. NPCIL has fixed a target of March next year for the commercial operation of the second unit, where 95 per cent of the physical work has been [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mumbai : The first unit of the Kudankulam Nuclear Power Plant in Tamilnadu with a capacity to produce 1,000 MW, is expected to start commercial operations in August. NPCIL has fixed a target of March next year for the commercial operation of the second unit, where 95 per cent of the physical work has been completed.</p>
<p style="text-align: justify;">The KNPP moved one step closer to its commissioning with Atomic Energy Regulatory Board last week giving clearances required for filling of the real fuel in the reactor.</p>
<p style="text-align: justify;">Commissioning work at the Indo-Russian project in Tamil Nadu&#8217;s Tirunelveli district, which had remained stalled following protests by anti-nuclear activists citing safety concerns, resumed in full swing after the Tamil Nadu government gave its green signal in March.</p>
<p>[PIB Mumbai]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/18/kudankulam-nuclear-plant-to-start-operations-by-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNPT Mumbai office moves to World Trade Centre</title>
		<link>http://news.nwn.in/2012/05/18/jnpt-mumbai-office-moves-to-world-trade-centre/</link>
		<comments>http://news.nwn.in/2012/05/18/jnpt-mumbai-office-moves-to-world-trade-centre/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:10:34 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mumbai-News]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6896</guid>
		<description><![CDATA[Mumbai : The Maharashtra Governor today inaugurated the new City Office of the Jawaharlal Nehru Port Trust, at the World Trade Centre in Cuffe Parade, Mumbai. JNPT had been operating its city office at the Raheja Centre in Nariman Poitn for the past 30 years. Speaking on the occasion, Governor K Sankaranarayanan called upon JNPT [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mumbai : The Maharashtra Governor today inaugurated the new City Office of the Jawaharlal Nehru Port Trust, at the World Trade Centre in Cuffe Parade, Mumbai. JNPT had been operating its city office at the Raheja Centre in Nariman Poitn for the past 30 years.</p>
<p style="text-align: justify;">Speaking on the occasion, Governor K Sankaranarayanan called upon JNPT to strive to become one of the Top 20 container ports in the world by enhancing efficiency through modernisation and mechanisation on the lines of Singapore and other leading ports.</p>
<p style="text-align: justify;">JNPT, handling a container cargo of 4.32 Million TEUs was ranked 26th in the list of busiest container ports in the world. Shanghai and Singapore ports handle approximately 6 times more container cargo.</p>
<p style="text-align: justify;">The inauguration ceremony was attended by Luxman Radhakrishnan, Chairman of Jawaharlal Nehru Port Trust, M P Pinto, S S Hussain, both past Chairmen, members of Boards of Trustees and captains of shipping industry.</p>
<p style="text-align: justify;">[PIB Mumbai]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/18/jnpt-mumbai-office-moves-to-world-trade-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Communications Sweeps the Enterprise Telecom Services Category at the 2012 Frost &amp; Sullivan India ICT Awards with Three Honors</title>
		<link>http://news.nwn.in/2012/05/18/tata-communications-sweeps-the-enterprise-telecom-services-category-at-the-2012-frost-sullivan-india-ict-awards-with-three-honors/</link>
		<comments>http://news.nwn.in/2012/05/18/tata-communications-sweeps-the-enterprise-telecom-services-category-at-the-2012-frost-sullivan-india-ict-awards-with-three-honors/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:10:33 +0000</pubDate>
		<dc:creator>Dhananjay Mali</dc:creator>
				<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mumbai-News]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://news.nwn.in/?p=6918</guid>
		<description><![CDATA[Mumbai: Frost &#38; Sullivan has conferred three awards upon Tata Communications in the Enterprise Telecom Services category at the 2012 Frost &#38; Sullivan, India, Information and Communications Technology (ICT) Awards. Tata Communications bagged the Enterprise Data Service Provider, Hosted Contact Centre Service Provider and Third-Party Managed Services Provider Awards for the year 2011. The Indian [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mumbai: Frost &amp; Sullivan has conferred three awards upon Tata Communications in the Enterprise Telecom Services category at the 2012 Frost &amp; Sullivan, India, Information and Communications Technology (ICT) Awards. Tata Communications bagged the Enterprise Data Service Provider, Hosted Contact Centre Service Provider and Third-Party Managed Services Provider Awards for the year 2011.</p>
<p style="text-align: justify;">The Indian enterprise data market has been extremely dynamic in the last couple of years and has been witnessing tremendous growth in the small and medium enterprises (SME) sector. Tata Communications has always been a pioneer and has introduced several firsts in the market such as Ethernet services, IPv6, Multiprotocol Label Switching (MPLS), International Private Leased Circuit (IPLC), Domestic Leased Circuits (DLC) and Public Cloud services.</p>
<p style="text-align: justify;">The Third-Party Managed Services market in India also continues to witness innovations in technology, business models and operational practices. Tata Communications offers a rich suite of managed services, which provide customers with a competitive edge. Managed IT and communications services provide them with enhanced business capabilities at very affordable costs. These services operate on their high performance network backbone, providing reliable access and excellent performance across India.</p>
<p style="text-align: justify;">Tata Communications has led from the front in the hosted contact centre business. Innovation has been at the core of this business model. It continues to be the leader in this space, with its strong product offerings for International as well as Domestic Contact Centers, screen recording, chat channel, real-time, on-site reporting, and most importantly bringing innovation by creating a portfolio of CC applications surrounded with true cloud- based virtualization benefits for the customer. Tata Communications had the highest growth in revenues and market share amongst all service providers in 2011.</p>
<p style="text-align: justify;">Commenting on the awards, Laurie Bowen, President, Global Enterprise Business, Tata Communications, said, &#8220;We are extremely pleased to receive these three prestigious awards. Our end-to-end solutions in the Managed Services, Enterprise Data Service and Hosted Contact Centre Service space have always been innovative and customer-focused. They are driving substantial business value for our enterprise customers and have in turn strengthened their trust in our services. Our significant investment in infrastructure and sales support has contributed to our tremendous growth and we are delighted to have an esteemed organisation such as Frost &amp; Sullivan acknowledge and reinforce this.&#8221;</p>
<p style="text-align: justify;">While presenting the Awards, Benoy C S, Director, Information &amp; Communication Technologies Practice, Frost &amp; Sullivan, South Asia and Middle East, stated, &#8220;Tata Communications has reinforced its leadership in delivering innovative products and technology solutions through its complete enterprise focus, strong global network, vertical and horizontal diversity, and long-term partnership approach.&#8221;</p>
<p style="text-align: justify;">The recipients of the Awards were judged based on a variety of parameters like Revenues, Growth, Market Share, Product Diversity, and Vertical and Horizontal Diversity, which involved in-depth primary interviews of various industry participants and secondary research conducted by Frost &amp; Sullivan analysts. An elite panel of jury members comprising some of the most prominent CIOs/CTOs from the industry evaluated the compiled data and incorporated the end-user perspective. Frost &amp; Sullivan then presented the Awards to the companies that received the number one industry rank in each category.</p>
<p>[BWI]</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nwn.in/2012/05/18/tata-communications-sweeps-the-enterprise-telecom-services-category-at-the-2012-frost-sullivan-india-ict-awards-with-three-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

